Cubic yards per hour is a unit commonly used to measure the flow rate of bulk materials, such as soil, concrete, or grains, making it essential in industries like construction and agriculture. Picture a large dump truck being filled in an hour; this metric can determine how efficiently materials are moved or processed in projects. Interestingly, despite its practicality, this unit blends the realms of volume and time, offering a dynamic overview of work pace and operational efficiency.
Historically, such measurements have contributed to monumental projects like the construction of canals and large-scale infrastructure where controlling the rate of material movement ensured timely completion. Understanding and leveraging cubic yards per hour is crucial in optimizing resource allocation and project scheduling.
The unit “cubic yard per second” is a measure of volumetric flow rate, often used in engineering and hydrology to quantify the rate at which a volume of liquid, such as water, flows in a system. One cubic yard per second translates to an immense 764.555 liters per second, highlighting its utility in large-scale applications like river flow measurements or irrigation systems. To put it in perspective, this rate could fill an Olympic-sized swimming pool in roughly two hours!
In the 19th century, as industrial and municipal water demands increased, the mining sector and large-scale waterworks projects became some of the earliest adopters of the cubic yard per second. It’s a testament to how critical this unit has been in shaping water management practices around the world, ensuring efficient usage and distribution of this vital resource.
| Cubic yards per hour | Cubic yards per second | 
|---|---|
| 0yd³/h | 0yd³/s | 
| 100yd³/h | 0.0277778yd³/s | 
| 200yd³/h | 0.0555556yd³/s | 
| 300yd³/h | 0.0833333yd³/s | 
| 400yd³/h | 0.111111yd³/s | 
| 500yd³/h | 0.138889yd³/s | 
| 600yd³/h | 0.166667yd³/s | 
| 700yd³/h | 0.194444yd³/s | 
| 800yd³/h | 0.222222yd³/s | 
| 900yd³/h | 0.25yd³/s | 
| 1000yd³/h | 0.277778yd³/s | 
| 1100yd³/h | 0.305556yd³/s | 
| 1200yd³/h | 0.333333yd³/s | 
| 1300yd³/h | 0.361111yd³/s | 
| 1400yd³/h | 0.388889yd³/s | 
| 1500yd³/h | 0.416667yd³/s | 
| 1600yd³/h | 0.444444yd³/s | 
| 1700yd³/h | 0.472222yd³/s | 
| 1800yd³/h | 0.5yd³/s | 
| 1900yd³/h | 0.527778yd³/s | 
| 2000yd³/h | 0.555556yd³/s | 
| 2100yd³/h | 0.583333yd³/s | 
| 2200yd³/h | 0.611111yd³/s | 
| 2300yd³/h | 0.638889yd³/s | 
| 2400yd³/h | 0.666667yd³/s | 
| 2500yd³/h | 0.694444yd³/s | 
| 2600yd³/h | 0.722222yd³/s | 
| 2700yd³/h | 0.75yd³/s | 
| 2800yd³/h | 0.777778yd³/s | 
| 2900yd³/h | 0.805556yd³/s | 
| 3000yd³/h | 0.833333yd³/s | 
| 3100yd³/h | 0.861111yd³/s | 
| 3200yd³/h | 0.888889yd³/s | 
| 3300yd³/h | 0.916667yd³/s | 
| 3400yd³/h | 0.944444yd³/s | 
| 3500yd³/h | 0.972222yd³/s | 
| 3600yd³/h | 1yd³/s | 
| 3700yd³/h | 1.02778yd³/s | 
| 3800yd³/h | 1.05556yd³/s | 
| 3900yd³/h | 1.08333yd³/s | 
| 4000yd³/h | 1.11111yd³/s | 
| 4100yd³/h | 1.13889yd³/s | 
| 4200yd³/h | 1.16667yd³/s | 
| 4300yd³/h | 1.19444yd³/s | 
| 4400yd³/h | 1.22222yd³/s | 
| 4500yd³/h | 1.25yd³/s | 
| 4600yd³/h | 1.27778yd³/s | 
| 4700yd³/h | 1.30556yd³/s | 
| 4800yd³/h | 1.33333yd³/s | 
| 4900yd³/h | 1.36111yd³/s | 
| 5000yd³/h | 1.38889yd³/s | 
| 5100yd³/h | 1.41667yd³/s | 
| 5200yd³/h | 1.44444yd³/s | 
| 5300yd³/h | 1.47222yd³/s | 
| 5400yd³/h | 1.5yd³/s | 
| 5500yd³/h | 1.52778yd³/s | 
| 5600yd³/h | 1.55556yd³/s | 
| 5700yd³/h | 1.58333yd³/s | 
| 5800yd³/h | 1.61111yd³/s | 
| 5900yd³/h | 1.63889yd³/s | 
| 6000yd³/h | 1.66667yd³/s | 
| 6100yd³/h | 1.69444yd³/s | 
| 6200yd³/h | 1.72222yd³/s | 
| 6300yd³/h | 1.75yd³/s | 
| 6400yd³/h | 1.77778yd³/s | 
| 6500yd³/h | 1.80556yd³/s | 
| 6600yd³/h | 1.83333yd³/s | 
| 6700yd³/h | 1.86111yd³/s | 
| 6800yd³/h | 1.88889yd³/s | 
| 6900yd³/h | 1.91667yd³/s | 
| 7000yd³/h | 1.94444yd³/s | 
| 7100yd³/h | 1.97222yd³/s | 
| 7200yd³/h | 2yd³/s | 
| 7300yd³/h | 2.02778yd³/s | 
| 7400yd³/h | 2.05556yd³/s | 
| 7500yd³/h | 2.08333yd³/s | 
| 7600yd³/h | 2.11111yd³/s | 
| 7700yd³/h | 2.13889yd³/s | 
| 7800yd³/h | 2.16667yd³/s | 
| 7900yd³/h | 2.19444yd³/s | 
| 8000yd³/h | 2.22222yd³/s | 
| 8100yd³/h | 2.25yd³/s | 
| 8200yd³/h | 2.27778yd³/s | 
| 8300yd³/h | 2.30556yd³/s | 
| 8400yd³/h | 2.33333yd³/s | 
| 8500yd³/h | 2.36111yd³/s | 
| 8600yd³/h | 2.38889yd³/s | 
| 8700yd³/h | 2.41667yd³/s | 
| 8800yd³/h | 2.44444yd³/s | 
| 8900yd³/h | 2.47222yd³/s | 
| 9000yd³/h | 2.5yd³/s | 
| 9100yd³/h | 2.52778yd³/s | 
| 9200yd³/h | 2.55556yd³/s | 
| 9300yd³/h | 2.58333yd³/s | 
| 9400yd³/h | 2.61111yd³/s | 
| 9500yd³/h | 2.63889yd³/s | 
| 9600yd³/h | 2.66667yd³/s | 
| 9700yd³/h | 2.69444yd³/s | 
| 9800yd³/h | 2.72222yd³/s | 
| 9900yd³/h | 2.75yd³/s | 
| 10000yd³/h | 2.77778yd³/s | 
If you like the website, share it on social media.